2014 Club Championship

Best 7 Rounds To Count. Tie Break: Countback

Electric

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 70 4295 Martyn Peachey Member 99% 592 99 100 100 97 99 97 0 0 0 0
2 12 9088 Michael Mansell Member 98% 589 98 99 98 98 98 98 0 0 0 0
3 13 13499 Mikey Mansell Member 99% 494 96 0 99 99 100 100 0 0 0 0
4 37 8821 Edward Townend Member 99% 493 100 0 97 100 97 99 0 0 0 0
5 43 15383 Ben Billics Member 96% 383 0 98 95 0 95 95 0 0 0 0
6 125 27415 Vaidas Mozeris Member 96% 288 0 0 96 96 96 0 0 0 0 0
7 6 9576 Andrew Gosling Member 95% 190 0 0 0 0 94 96 0 0 0 0
8 65 3350 Damon Heath Member 97% 97 97 0 0 0 0 0 0 0 0 0

Largescale 2WD

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 2 8650 Kevin Gosling Member 99% 593 99 98 100 99 98 99 0 0 0 0
2 1 907 Trevor Kersey Member 98% 590 100 96 96 98 100 100 0 0 0 0
3 101 29567 Ivan Sylvester Member 98% 588 95 99 98 100 99 97 0 0 0 0
4 5 7484 Martin Boul Member 99% 297 98 100 99 0 0 0 0 0 0 0
5 124 27518 John Aldred Member 97% 292 0 0 0 97 97 98 0 0 0 0
6 25 4390 Stuart Riley Member 97% 290 97 97 0 0 0 96 0 0 0 0
7 102 27391 Mike Wassell Non-Member 96% 287 96 0 95 96 0 0 0 0 0 0
8 14 3515 Chris Newton Member 97% 97 0 0 97 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com